29 Jun GSTR-1 Compliance
MONTHLY
QUARTERLY
MONTH | NIL LATE FEE if GSTR-1 Filed by |
---|---|
Mar-20 | 10th July 2020 |
Apr-20 | 24th July 2020 |
May-20 | 28th July 2020 |
Jun-20 | 5th Aug 2020 |
QUARTER | NIL LATE FEE if GSTR-1 Filed by |
---|---|
JAN-MAR 20 | 17th July 20 |
17th July 20 | 3rd Aug 20 |
Aggregate Turnover “UP TO” 5 Crores (preceding f.year)
States (A) and States (B)
MONTH | NIL LATE FEE if GSTR-3B Filed by | INTEREST |
---|---|---|
Feb-20 | 30th June 2020 | NIL till 30th June 20, 9% till 30th Sep 20 |
Mar-20 | 3rd July 2020 | NIL till 3rd July 20, 9% till 30th Sep 20 |
Apr-20 | 6th July 2020 | NIL till 6th July 20, 9% till 30th Sep 20 |
May-20 | 12th Sep 2020 | NIL till 12th Sep 20, 9% till 30th Sep 20 |
Jun-20 | 23rd Sep 2020 | NIL till 23rd Sep 20, 9% till 30th Sep 20 |
Jul-20 | 27th Sep 2020 | NIL till 27th Sep 20, 9% till 30th Sep 20 |
Aug-20 | 1st Oct 2020 | NIL till 1st Oct 20, 18% thereafter |
MONTH | NIL LATE FEE if GSTR-3B Filed by | INTEREST |
---|---|---|
Feb-20 | 30th June 2020 | NIL till 30th June 20, 9% till 30th Sep 20 |
Mar-20 | 3rd July 2020 | NIL till 3rd July 20, 9% till 30th Sep 20 |
Apr-20 | 6th July 2020 | NIL till 6th July 20, 9% till 30th Sep 20 |
May-20 | 12th Sep 2020 | NIL till 12th Sep 20, 9% till 30th Sep 20 |
Jun-20 | 23rd Sep 2020 | NIL till 23rd Sep 20, 9% till 30th Sep 20 |
Jul-20 | 27th Sep 2020 | NIL till 27th Sep 20, 9% till 30th Sep 20 |
Aug-20 | 1st Oct 2020 | NIL till 1st Oct 20, 18% thereafter |
No Comments